Search Flights From BHM to FLL – Birmingham to Fort Lauderdale
Search Flights From BHM to FLL – Birmingham to Fort Lauderdale
BHM to FLL Flight Status
Track the current status of flights departing from Birmingham-Shuttlesworth International Airport (BHM) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-11-20 19:58 | 2024-11-20 20:02 | NK1470 | Spirit Airlines | Kansas City | Terminal 4 | Landed - On Time | MCI |
2024-11-20 20:01 | 2024-11-20 19:46 | B687 | JetBlue Airways | Albany | Terminal 3 - E2 | Landed - On Time | ALB |
2024-11-20 20:01 | 2024-11-20 19:46 | AD7364 | Azul Brazilian Airlines | Albany | Terminal 3 - E2 | Landed - On Time | ALB |
2024-11-20 20:03 | 2024-11-20 20:14 | NK1952 | Spirit Airlines | Atlanta | Terminal 4 | Landed - On Time | ATL |
2024-11-20 20:09 | 2024-11-20 20:07 | B6578 | JetBlue Airways | San Francisco | Terminal 3 - F5 | Landed - On Time | SFO |
2024-11-20 20:09 | 2024-11-20 20:07 | AD7732 | Azul Brazilian Airlines | San Francisco | Terminal 3 - F5 | Landed - On Time | SFO |
2024-11-20 20:09 | 2024-11-20 20:07 | HA2120 | Hawaiian Airlines | San Francisco | Terminal 3 - F5 | Landed - On Time | SFO |
2024-11-20 20:09 | 2024-11-20 20:07 | SQ1542 | Singapore Airlines | San Francisco | Terminal 3 - F5 | Landed - On Time | SFO |
2024-11-20 20:11 | 2024-11-20 20:03 | B61017 | JetBlue Airways | Jacksonville | Terminal 3 - F5 | Landed - On Time | JAX |
2024-11-20 20:11 | 2024-11-20 20:03 | AD7449 | Azul Brazilian Airlines | Jacksonville | Terminal 3 - F5 | Landed - On Time | JAX |
2024-11-20 20:13 | MTN7501 | Mountain Air Cargo | Key West | Landed - On Time | EYW | ||
2024-11-20 20:14 | 2024-11-20 20:15 | AC1026 | Air Canada | Toronto | Terminal 2 | Landed - On Time | YYZ |
2024-11-20 20:15 | 2024-11-20 19:58 | B65456 | JetBlue Airways | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-11-20 20:15 | 2024-11-20 19:58 | AD6956 | Azul Brazilian Airlines | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-11-20 20:15 | 2024-11-20 19:58 | 3M56 | Silver Airways | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-11-20 20:15 | 2024-11-20 19:58 | CM5056 | Copa Airlines | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-11-20 20:15 | 2024-11-20 19:58 | UA3056 | United Airlines | Tampa | Terminal 1 | Landed - On Time | TPA |
2024-11-20 20:18 | 2024-11-20 20:23 | AC1006 | Air Canada | Montreal | Terminal 2 | Landed - On Time | YUL |
2024-11-20 20:20 | 2024-11-20 22:09 | B65489 | JetBlue Airways | Tallahassee | Terminal 1 | Landed - Delayed | TLH |
2024-11-20 20:20 | 2024-11-20 22:09 | 3M89 | Silver Airways | Tallahassee | Terminal 1 | Landed - Delayed | TLH |
2024-11-20 20:20 | 2024-11-20 22:09 | UA3089 | United Airlines | Tallahassee | Terminal 1 | Landed - Delayed | TLH |
2024-11-20 20:20 | NK1227 | Spirit Airlines | Richmond | Terminal 4 | Landed - On Time | RIC | |
2024-11-20 20:30 | 2024-11-20 20:22 | B65469 | JetBlue Airways | Orlando | Terminal 1 | Landed - On Time | MCO |
2024-11-20 20:30 | 2024-11-20 20:22 | AD6969 | Azul Brazilian Airlines | Orlando | Terminal 1 | Landed - On Time | MCO |
2024-11-20 20:30 | 2024-11-20 20:22 | 3M69 | Silver Airways | Orlando | Terminal 1 | Landed - On Time | MCO |
2024-11-20 20:30 | 2024-11-20 20:22 | CM5069 | Copa Airlines | Orlando | Terminal 1 | Landed - On Time | MCO |
2024-11-20 20:30 | 2024-11-20 20:22 | UA3069 | United Airlines | Orlando | Terminal 1 | Landed - On Time | MCO |
2024-11-20 20:42 | 2024-11-20 20:35 | CM2799 | Copa Airlines | Dulles | Terminal 1 - A7 | Landed - On Time | IAD |
2024-11-20 20:42 | 2024-11-20 20:35 | UA1379 | United Airlines | Dulles | Terminal 1 - A7 | Landed - On Time | IAD |
2024-11-20 20:42 | 2024-11-20 20:35 | SN8904 | Brussels Airlines | Dulles | Terminal 1 - A7 | Landed - On Time | IAD |
2024-11-20 20:42 | 2024-11-20 20:35 | LH7572 | Lufthansa | Dulles | Terminal 1 - A7 | Landed - On Time | IAD |
2024-11-20 20:54 | 2024-11-20 20:52 | QR2510 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
2024-11-20 20:54 | 2024-11-20 20:52 | BA6546 | British Airways | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
2024-11-20 20:54 | 2024-11-20 20:52 | AS6291 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
2024-11-20 20:54 | 2024-11-20 20:52 | GF6523 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
2024-11-20 20:54 | 2024-11-20 20:52 | AA678 | American Airlines | Dallas-Fort Worth | Terminal 3 - E3 | Landed - On Time | DFW |
2024-11-20 20:55 | 2024-11-20 20:44 | WN4746 | Southwest Airlines | Atlanta | Terminal 1 | Landed - On Time | ATL |
2024-11-20 21:00 | 2024-11-20 20:32 | B61501 | JetBlue Airways | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-11-20 21:00 | 2024-11-20 20:32 | AD7618 | Azul Brazilian Airlines | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-11-20 21:00 | 2024-11-20 20:32 | HA2040 | Hawaiian Airlines | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-11-20 21:00 | 2024-11-20 20:32 | SQ1459 | Singapore Airlines | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-11-20 21:00 | 2024-11-20 20:54 | WN4382 | Southwest Airlines | Baltimore | Terminal 1 | Landed - On Time | BWI |
2024-11-20 21:00 | 2024-11-20 20:32 | QR4055 | Qatar Airways | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-11-20 21:00 | 2024-11-20 20:32 | EI5316 | Aer Lingus | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-11-20 21:00 | 2024-11-20 20:32 | BA8315 | British Airways | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-11-20 21:00 | 2024-11-20 20:32 | EY8432 | Etihad | New York | Terminal 3 - F9 | Landed - On Time | JFK |
2024-11-20 21:10 | 2024-11-20 21:07 | WN5305 | Southwest Airlines | Chicago | Terminal 1 - B2 | Landed - On Time | MDW |
2024-11-20 21:13 | 2024-11-20 20:58 | NK910 | Spirit Airlines | Houston | Terminal 4 | Landed - On Time | IAH |
2024-11-20 21:15 | 2024-11-20 20:59 | NK1036 | Spirit Airlines | Dallas-Fort Worth | Terminal 4 | Landed - On Time | DFW |
2024-11-20 21:18 | 2024-11-20 20:56 | NK2053 | Spirit Airlines | Newark | Terminal 4 | Landed - On Time | EWR |
2024-11-20 21:22 | 2024-11-20 21:23 | AA1705 | American Airlines | Charlotte | Terminal 3 - E7 | Landed - On Time | CLT |
2024-11-20 21:23 | 2024-11-20 20:48 | B61269 | JetBlue Airways | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
2024-11-20 21:23 | 2024-11-20 20:48 | AD7362 | Azul Brazilian Airlines | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
2024-11-20 21:23 | 2024-11-20 20:48 | HA2081 | Hawaiian Airlines | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
2024-11-20 21:23 | 2024-11-20 20:48 | QR3827 | Qatar Airways | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
2024-11-20 21:23 | 2024-11-20 20:48 | EI5140 | Aer Lingus | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
2024-11-20 21:23 | 2024-11-20 20:48 | EY8263 | Etihad | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
2024-11-20 21:23 | 2024-11-20 20:48 | TP4299 | TAP Portugal | Boston | Terminal 3 - E4 | Landed - On Time | BOS |
2024-11-20 21:25 | 2024-11-20 21:15 | UA2096 | United Airlines | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
2024-11-20 21:25 | 2024-11-20 21:41 | WN1087 | Southwest Airlines | Nashville | Terminal 1 | Landed - On Time | BNA |
2024-11-20 21:25 | 2024-11-20 21:15 | AC3067 | Air Canada | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
2024-11-20 21:25 | 2024-11-20 21:15 | LH7744 | Lufthansa | Newark | Terminal 1 - C3 | Landed - On Time | EWR |
2024-11-20 21:30 | 2024-11-20 21:24 | WN4337 | Southwest Airlines | Dallas | Terminal 1 | Landed - On Time | DAL |
2024-11-20 21:36 | 2024-11-20 21:21 | B61979 | JetBlue Airways | Washington | Terminal 3 - F1 | Landed - On Time | DCA |
2024-11-20 21:36 | 2024-11-20 21:21 | AD7636 | Azul Brazilian Airlines | Washington | Terminal 3 - F1 | Landed - On Time | DCA |
2024-11-20 21:41 | 2024-11-20 21:25 | NK227 | Spirit Airlines | Atlanta | Terminal 4 | Landed - On Time | ATL |
2024-11-20 21:45 | 2024-11-20 21:42 | AF5705 | Air France | Detroit | Terminal 2 - D2 | Landed - On Time | DTW |
2024-11-20 21:45 | 2024-11-20 21:42 | VS1679 | Virgin Atlantic Airways | Detroit | Terminal 2 - D2 | Landed - On Time | DTW |
2024-11-20 21:45 | 2024-11-20 21:42 | KL6504 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D2 | Landed - On Time | DTW |
2024-11-20 21:45 | 2024-11-20 21:42 | DL2296 | Delta Air Lines | Detroit | Terminal 2 - D2 | Landed - On Time | DTW |
2024-11-20 21:45 | 2024-11-20 21:42 | WS7604 | Westjet | Detroit | Terminal 2 - D2 | Landed - On Time | DTW |
2024-11-20 21:48 | 2024-11-20 21:47 | NK675 | Spirit Airlines | Orlando | Terminal 4 | Landed - On Time | MCO |
2024-11-20 21:48 | 2024-11-20 21:50 | SK3234 | SAS | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2024-11-20 21:48 | 2024-11-20 21:50 | AF2230 | Air France | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2024-11-20 21:48 | 2024-11-20 21:50 | AM3218 | Aeromexico | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2024-11-20 21:48 | 2024-11-20 21:50 | KE7156 | Korean Air | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2024-11-20 21:48 | 2024-11-20 21:50 | VS5083 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2024-11-20 21:48 | 2024-11-20 21:50 | KL5098 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2024-11-20 21:48 | 2024-11-20 21:50 | DL1489 | Delta Air Lines | Atlanta | Terminal 2 - D1 | Landed - On Time | ATL |
2024-11-20 21:52 | 2024-11-20 21:59 | QR9025 | Qatar Airways | Philadelphia | Terminal 3 - E8 | En Route - On Time | PHL |
2024-11-20 21:52 | 2024-11-20 21:59 | BA5394 | British Airways | Philadelphia | Terminal 3 - E8 | En Route - On Time | PHL |
2024-11-20 21:52 | 2024-11-20 21:59 | AS6859 | Alaska Airlines | Philadelphia | Terminal 3 - E8 | En Route - On Time | PHL |
2024-11-20 21:52 | 2024-11-20 21:59 | AA1864 | American Airlines | Philadelphia | Terminal 3 - E8 | En Route - On Time | PHL |
2024-11-20 21:55 | 2024-11-20 21:48 | WN1147 | Southwest Airlines | St Louis | Terminal 1 | Landed - On Time | STL |
2024-11-20 21:58 | B62465 | JetBlue Airways | Buffalo | Terminal 3 - F10 | Landed - On Time | BUF | |
2024-11-20 21:58 | AD7400 | Azul Brazilian Airlines | Buffalo | Terminal 3 - F10 | Landed - On Time | BUF | |
2024-11-20 22:00 | 2024-11-20 21:56 | AD7035 | Azul Brazilian Airlines | Houston | Terminal 1 - A4 | Landed - On Time | IAH |
2024-11-20 22:00 | 2024-11-20 21:56 | UA2237 | United Airlines | Houston | Terminal 1 - A4 | Landed - On Time | IAH |
2024-11-20 22:00 | 2024-11-20 21:56 | SQ1612 | Singapore Airlines | Houston | Terminal 1 - A4 | Landed - On Time | IAH |
2024-11-20 22:00 | 2024-11-20 22:06 | WN1661 | Southwest Airlines | Houston | Terminal 1 | En Route - On Time | HOU |
2024-11-20 22:00 | 2024-11-20 21:56 | NZ6612 | Air New Zealand | Houston | Terminal 1 - A4 | Landed - On Time | IAH |
2024-11-20 22:00 | 2024-11-20 21:56 | EK6108 | Emirates | Houston | Terminal 1 - A4 | Landed - On Time | IAH |
2024-11-20 22:03 | 2024-11-20 21:46 | NK3396 | Spirit Airlines | New York | Terminal 4 | Landed - On Time | LGA |
2024-11-20 22:15 | 2024-11-20 22:24 | NK1155 | Spirit Airlines | Houston | Terminal 4 | En Route - On Time | IAH |
2024-11-20 22:25 | 2024-11-20 22:21 | NK262 | Spirit Airlines | San Juan | Terminal 4 | Landed - On Time | SJU |
2024-11-20 22:40 | 2024-11-20 22:25 | DL2308 | Delta Air Lines | New York | Terminal 2 - D5 | En Route - On Time | LGA |
2024-11-20 22:40 | 2024-11-20 22:25 | WS7378 | Westjet | New York | Terminal 2 - D5 | En Route - On Time | LGA |
2024-11-20 22:45 | 2024-11-20 22:14 | HA6687 | Hawaiian Airlines | Seattle | Terminal 1 - C9 | En Route - On Time | SEA |
2024-11-20 22:45 | 2024-11-20 22:14 | AS516 | Alaska Airlines | Seattle | Terminal 1 - C9 | En Route - On Time | SEA |
2024-11-20 22:45 | 2024-11-20 22:14 | TN2573 | Air Tahiti Nui | Seattle | Terminal 1 - C9 | En Route - On Time | SEA |
Frequently asked questions – FAQ
The post BHM to FLL – Birmingham to Fort Lauderdale Flights appeared first on Fort Lauderdale Airport (FLL) - Flights, Arrivals, Departures, Parking.