Search Flights From TLV to FLL – Tel Aviv to Fort Lauderdale
Search Flights From TLV to FLL – Tel Aviv to Fort Lauderdale
TLV to FLL Flight Status
Track the current status of flights departing from Ben Gurion International Airport (TLV) and arriving in Fort Lauderdale – Hollywood International Airport (FLL). Only active flights are shown here.
Scheduled | Updated | Flight | Airline | Origin | Gate | Status | |
---|---|---|---|---|---|---|---|
2024-07-16 18:37 | 2024-07-16 21:24 | NK886 | Spirit Airlines | Oranjestad | Terminal 4 | Landed - Delayed | AUA |
2024-07-16 18:38 | 2024-07-16 21:36 | AA1752 | American Airlines | Charlotte | Terminal 3 - E1 | Landed - Delayed | CLT |
2024-07-16 18:40 | 2024-07-16 20:27 | QR7744 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E5 | Landed - Delayed | DFW |
2024-07-16 18:40 | 2024-07-16 20:27 | BA6546 | British Airways | Dallas-Fort Worth | Terminal 3 - E5 | Landed - Delayed | DFW |
2024-07-16 18:40 | 2024-07-16 20:27 | AA1375 | American Airlines | Dallas-Fort Worth | Terminal 3 - E5 | Landed - Delayed | DFW |
2024-07-16 18:40 | 2024-07-16 20:27 | GF4257 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E5 | Landed - Delayed | DFW |
2024-07-16 19:28 | 2024-07-16 20:27 | AD7732 | Azul Brazilian Airlines | San Francisco | Terminal 3 - E2 | Landed - Delayed | SFO |
2024-07-16 19:28 | 2024-07-16 20:27 | B6578 | JetBlue Airways | San Francisco | Terminal 3 - E2 | Landed - Delayed | SFO |
2024-07-16 19:28 | 2024-07-16 20:27 | HA2120 | Hawaiian Airlines | San Francisco | Terminal 3 - E2 | Landed - Delayed | SFO |
2024-07-16 19:34 | 2024-07-16 20:12 | DL1670 | Delta Air Lines | Atlanta | Terminal 2 - D7 | Landed - Delayed | ATL |
2024-07-16 19:34 | 2024-07-16 20:12 | VS5085 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D7 | Landed - Delayed | ATL |
2024-07-16 19:34 | 2024-07-16 20:12 | AF2404 | Air France | Atlanta | Terminal 2 - D7 | Landed - Delayed | ATL |
2024-07-16 19:34 | 2024-07-16 20:12 | WS6532 | Westjet | Atlanta | Terminal 2 - D7 | Landed - Delayed | ATL |
2024-07-16 19:34 | 2024-07-16 20:12 | KL7084 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D7 | Landed - Delayed | ATL |
2024-07-16 19:34 | 2024-07-16 20:12 | AM3621 | Aeromexico | Atlanta | Terminal 2 - D7 | Landed - Delayed | ATL |
2024-07-16 19:49 | 2024-07-16 20:12 | NK123 | Spirit Airlines | Chicago | Terminal 3 - F6 | Landed - On Time | ORD |
2024-07-16 19:53 | 2024-07-16 20:03 | NK212 | Spirit Airlines | Charlotte Amalie | Terminal 4 | Landed - On Time | STT |
2024-07-16 20:00 | 2024-07-16 19:40 | WN1966 | Southwest Airlines | Baltimore | Terminal 1 | Landed - On Time | BWI |
2024-07-16 20:09 | 2024-07-16 19:45 | F94455 | Frontier Airlines | Philadelphia | Terminal 1 - A3 | Landed - On Time | PHL |
2024-07-16 20:12 | 2024-07-16 20:41 | AD7718 | Azul Brazilian Airlines | New York | Terminal 3 - F10 | Landed - On Time | LGA |
2024-07-16 20:12 | 2024-07-16 20:41 | B6471 | JetBlue Airways | New York | Terminal 3 - F10 | Landed - On Time | LGA |
2024-07-16 20:15 | 2024-07-16 22:07 | SN9643 | Brussels Airlines | Montreal | Terminal 2 | En Route - Delayed | YUL |
2024-07-16 20:15 | 2024-07-16 22:07 | RV1606 | Air Canada Rouge | Montreal | Terminal 2 | En Route - Delayed | YUL |
2024-07-16 20:15 | 2024-07-16 22:07 | AC1606 | Air Canada | Montreal | Terminal 2 | En Route - Delayed | YUL |
2024-07-16 20:16 | 2024-07-16 20:49 | NK675 | Spirit Airlines | Orlando | Terminal 4 | Landed - Delayed | MCO |
2024-07-16 20:20 | AD6950 | Azul Brazilian Airlines | Tampa | Terminal 1 | Landed - On Time | TPA | |
2024-07-16 20:20 | B65450 | JetBlue Airways | Tampa | Terminal 1 | Landed - On Time | TPA | |
2024-07-16 20:20 | 3M50 | Silver Airways | Tampa | Terminal 1 | Landed - On Time | TPA | |
2024-07-16 20:20 | UA3050 | United Airlines | Tampa | Terminal 1 | Landed - On Time | TPA | |
2024-07-16 20:20 | CM5050 | Copa Airlines | Tampa | Terminal 1 | Landed - On Time | TPA | |
2024-07-16 20:21 | MTN7501 | Mountain Air Cargo | Key West | Landed - On Time | EYW | ||
2024-07-16 20:22 | 2024-07-16 20:10 | AD7618 | Azul Brazilian Airlines | New York | Terminal 3 - F7 | Landed - On Time | JFK |
2024-07-16 20:22 | 2024-07-16 20:10 | B61501 | JetBlue Airways | New York | Terminal 3 - F7 | Landed - On Time | JFK |
2024-07-16 20:22 | 2024-07-16 20:10 | FI7981 | Icelandair | New York | Terminal 3 - F7 | Landed - On Time | JFK |
2024-07-16 20:22 | 2024-07-16 20:10 | AT9572 | Royal Air Maroc | New York | Terminal 3 - F7 | Landed - On Time | JFK |
2024-07-16 20:22 | 2024-07-16 20:10 | QR4055 | Qatar Airways | New York | Terminal 3 - F7 | Landed - On Time | JFK |
2024-07-16 20:22 | 2024-07-16 20:10 | BA8315 | British Airways | New York | Terminal 3 - F7 | Landed - On Time | JFK |
2024-07-16 20:22 | 2024-07-16 20:10 | SQ1459 | Singapore Airlines | New York | Terminal 3 - F7 | Landed - On Time | JFK |
2024-07-16 20:22 | 2024-07-16 20:10 | JU8556 | Air Serbia | New York | Terminal 3 - F7 | Landed - On Time | JFK |
2024-07-16 20:22 | 2024-07-16 20:10 | EY8299 | Etihad | New York | Terminal 3 - F7 | Landed - On Time | JFK |
2024-07-16 20:22 | 2024-07-16 20:10 | EI5316 | Aer Lingus | New York | Terminal 3 - F7 | Landed - On Time | JFK |
2024-07-16 20:22 | 2024-07-16 20:10 | HA2036 | Hawaiian Airlines | New York | Terminal 3 - F7 | Landed - On Time | JFK |
2024-07-16 20:22 | 2024-07-16 20:10 | TK8951 | Turkish Airlines | New York | Terminal 3 - F7 | Landed - On Time | JFK |
2024-07-16 20:22 | 2024-07-16 20:10 | JL5922 | Japan Airlines | New York | Terminal 3 - F7 | Landed - On Time | JFK |
2024-07-16 20:25 | 2024-07-16 20:45 | NK1877 | Spirit Airlines | Atlanta | Terminal 4 | Landed - On Time | ATL |
2024-07-16 20:25 | 2024-07-16 20:20 | AD7415 | Azul Brazilian Airlines | Jacksonville | Terminal 3 - F1 | Landed - On Time | JAX |
2024-07-16 20:25 | 2024-07-16 20:20 | B61917 | JetBlue Airways | Jacksonville | Terminal 3 - F1 | Landed - On Time | JAX |
2024-07-16 20:30 | 2024-07-16 20:09 | AD7429 | Azul Brazilian Airlines | San Juan | Terminal 3 - E4 | Landed - On Time | SJU |
2024-07-16 20:30 | 2024-07-16 20:09 | B6992 | JetBlue Airways | San Juan | Terminal 3 - E4 | Landed - On Time | SJU |
2024-07-16 20:35 | 2024-07-16 20:30 | AD7420 | Azul Brazilian Airlines | Los Angeles | Terminal 3 - F9 | Landed - On Time | LAX |
2024-07-16 20:35 | 2024-07-16 20:30 | B6300 | JetBlue Airways | Los Angeles | Terminal 3 - F9 | Landed - On Time | LAX |
2024-07-16 20:35 | 2024-07-16 20:30 | HA2318 | Hawaiian Airlines | Los Angeles | Terminal 3 - F9 | Landed - On Time | LAX |
2024-07-16 20:40 | 2024-07-16 20:21 | UA1379 | United Airlines | Dulles | Terminal 1 - C2 | Landed - On Time | IAD |
2024-07-16 20:40 | 2024-07-16 20:21 | CM2799 | Copa Airlines | Dulles | Terminal 1 - C2 | Landed - On Time | IAD |
2024-07-16 20:40 | 2024-07-16 20:21 | SN8904 | Brussels Airlines | Dulles | Terminal 1 - C2 | Landed - On Time | IAD |
2024-07-16 20:40 | 2024-07-16 20:21 | LH7572 | Lufthansa | Dulles | Terminal 1 - C2 | Landed - On Time | IAD |
2024-07-16 20:52 | 2024-07-16 20:24 | NK1002 | Spirit Airlines | Myrtle Beach | Terminal 4 | Landed - On Time | MYR |
2024-07-16 20:54 | 2024-07-16 21:23 | AD7746 | Azul Brazilian Airlines | Worcester | Terminal 3 - E10 | Landed - On Time | ORH |
2024-07-16 20:54 | 2024-07-16 21:23 | B62119 | JetBlue Airways | Worcester | Terminal 3 - E10 | Landed - On Time | ORH |
2024-07-16 20:57 | 2024-07-16 21:14 | NK1896 | Spirit Airlines | Baltimore | Terminal 4 | Landed - On Time | BWI |
2024-07-16 21:00 | 2024-07-16 20:59 | WN3431 | Southwest Airlines | Orlando | Terminal 1 | Landed - On Time | MCO |
2024-07-16 21:05 | 2024-07-16 21:33 | WN3988 | Southwest Airlines | Denver | Terminal 1 | Landed - On Time | DEN |
2024-07-16 21:05 | 2024-07-16 20:31 | AD6981 | Azul Brazilian Airlines | Gainesville | Terminal 1 | Landed - On Time | GNV |
2024-07-16 21:05 | 2024-07-16 20:31 | B65541 | JetBlue Airways | Gainesville | Terminal 1 | Landed - On Time | GNV |
2024-07-16 21:05 | 2024-07-16 20:31 | 3M141 | Silver Airways | Gainesville | Terminal 1 | Landed - On Time | GNV |
2024-07-16 21:05 | 2024-07-16 20:31 | UA3141 | United Airlines | Gainesville | Terminal 1 | Landed - On Time | GNV |
2024-07-16 21:08 | 2024-07-16 20:49 | AD7628 | Azul Brazilian Airlines | Punta Cana | Terminal 4 - G10 | Landed - On Time | PUJ |
2024-07-16 21:08 | 2024-07-16 20:49 | B6712 | JetBlue Airways | Punta Cana | Terminal 4 - G10 | Landed - On Time | PUJ |
2024-07-16 21:16 | 2024-07-16 20:50 | NK1051 | Spirit Airlines | Pensacola | Terminal 4 | Landed - On Time | PNS |
2024-07-16 21:17 | 2024-07-16 21:11 | B61376 | JetBlue Airways | Kingston | Terminal 4 - G8 | Landed - On Time | KIN |
2024-07-16 21:19 | 2024-07-16 21:37 | QR2382 | Qatar Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2024-07-16 21:19 | 2024-07-16 21:37 | BA5282 | British Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2024-07-16 21:19 | 2024-07-16 21:37 | AA1429 | American Airlines | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2024-07-16 21:19 | 2024-07-16 21:37 | GF6523 | Gulf Air | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2024-07-16 21:19 | 2024-07-16 21:37 | AS6005 | Alaska Airlines | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2024-07-16 21:19 | 2024-07-16 21:37 | QF4365 | Qantas Airways | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2024-07-16 21:19 | 2024-07-16 21:37 | AY4040 | Finnair | Dallas-Fort Worth | Terminal 3 - E7 | Landed - On Time | DFW |
2024-07-16 21:20 | 2024-07-16 21:10 | NK228 | Spirit Airlines | Atlanta | Terminal 4 | Landed - On Time | ATL |
2024-07-16 21:25 | 2024-07-16 21:23 | DL2296 | Delta Air Lines | Detroit | Terminal 2 - D6 | Landed - On Time | DTW |
2024-07-16 21:25 | 2024-07-16 21:23 | VS1679 | Virgin Atlantic Airways | Detroit | Terminal 2 - D6 | Landed - On Time | DTW |
2024-07-16 21:25 | 2024-07-16 21:23 | AF2809 | Air France | Detroit | Terminal 2 - D6 | Landed - On Time | DTW |
2024-07-16 21:25 | 2024-07-16 21:23 | WS7340 | Westjet | Detroit | Terminal 2 - D6 | Landed - On Time | DTW |
2024-07-16 21:25 | 2024-07-16 21:23 | KL6492 | KLM Royal Dutch Airlines | Detroit | Terminal 2 - D6 | Landed - On Time | DTW |
2024-07-16 21:29 | 2024-07-16 21:09 | B6826 | JetBlue Airways | Montego Bay | Terminal 4 - G7 | Landed - On Time | MBJ |
2024-07-16 21:40 | 2024-07-16 21:12 | AD7636 | Azul Brazilian Airlines | Washington | Terminal 3 - E6 | Landed - On Time | DCA |
2024-07-16 21:40 | 2024-07-16 21:12 | B61979 | JetBlue Airways | Washington | Terminal 3 - E6 | Landed - On Time | DCA |
2024-07-16 21:47 | 2024-07-16 21:44 | DL1489 | Delta Air Lines | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2024-07-16 21:47 | 2024-07-16 21:44 | VS5083 | Virgin Atlantic Airways | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2024-07-16 21:47 | 2024-07-16 21:44 | WS8610 | Westjet | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2024-07-16 21:47 | 2024-07-16 21:44 | KL5042 | KLM Royal Dutch Airlines | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2024-07-16 21:47 | 2024-07-16 21:44 | AM3122 | Aeromexico | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2024-07-16 21:47 | 2024-07-16 21:44 | KE7069 | Korean Air | Atlanta | Terminal 2 - D8 | Landed - On Time | ATL |
2024-07-16 21:49 | 2024-07-16 21:40 | NK512 | Spirit Airlines | Austin | Terminal 4 | Landed - On Time | AUS |
2024-07-16 21:50 | 2024-07-16 21:32 | NK910 | Spirit Airlines | Houston | Terminal 4 | Landed - On Time | IAH |
2024-07-16 22:09 | 2024-07-16 22:05 | F94874 | Frontier Airlines | Atlanta | Terminal 1 - A3 | En Route - On Time | ATL |
2024-07-16 22:11 | 2024-07-16 22:18 | AD7645 | Azul Brazilian Airlines | Newark | Terminal 3 - E2 | En Route - On Time | EWR |
2024-07-16 22:11 | 2024-07-16 22:18 | B6305 | JetBlue Airways | Newark | Terminal 3 - E2 | En Route - On Time | EWR |
2024-07-16 22:11 | 2024-07-16 22:18 | TP4291 | TAP Portugal | Newark | Terminal 3 - E2 | En Route - On Time | EWR |
2024-07-16 22:30 | 2024-07-16 22:11 | AS516 | Alaska Airlines | Seattle | Terminal 1 - C9 | En Route - On Time | SEA |
2024-07-16 22:30 | 2024-07-16 22:11 | TN2573 | Air Tahiti Nui | Seattle | Terminal 1 - C9 | En Route - On Time | SEA |
Frequently asked questions – FAQ
The post TLV to FLL – Tel Aviv to Fort Lauderdale Flights appeared first on Fort Lauderdale Airport (FLL) - Flights, Arrivals, Departures, Parking.